Previous slide
Next slide
Chamber Covers
We produce a whole range of chamber covers of various materials:
- Galvanized steel
- Stainless steel
In various design variants:
- Grooved steel
- To be filled
- Concrete
- With hinges
- Load classes from A-15 To F-900
We can adjust the dimensions to the existing concrete chambers.
We also offer chamber covers of SMC plastic and of cast iron.
Intended Use
- Upper element of a chamber ensuring its closing from the top
Characteristics
- Material: galvanized steel, stainless steel, cast iron, SMC plastic
- Structure: grooved steel or to be filled with pavement stone, slabs, or concrete
- Compliance with the EN-124 Standard in the load classes A-15, B-125, C-250, D-400, E-600, F900
- Dimensions: standard for SK type concrete chambers, non-standard dimensions according to the customer’s needs
- Precise chamber cover leveling system
- Locking system
- Possibility of using hinges
- Possibility of the cover opening support by means of gas cylinders
Benefits
- Possibility of making chamber covers of any size, adjusted to the existing chambers
- Possibility of adapting to the required load class
- Possibility of securing against unauthorized access
- Long service life due to the galvanization of the structure or make of stainless steel
Equivalent of a concrete chamber | INNOTECHNIKA chamber model | Chamber external dimensions | Chamber internal dimensions | Chamber cover of SMC plastic | Chamber cover to-be-filled | Chamber cover of grooved sheet metal | ||||||
mm | mm | A-15 | B-125 | D-400 | B-125 | D-400 | B-125 | D-400 | ||||
TP 4/4 | 415 x 415 | 265 x 265 | x | x | x | x | x | |||||
SK-1 | TP 5/5 | 590 x 590 | 440 x 440 | x | x | x | x | x | ||||
TP 5/8 | 590 x 800 | 440 x 650 | x | x | x | x | ||||||
SKR-1 | TP 5/10 | 590 x 1090 | 440 x 940 | x | x | x | x | x | ||||
SKR-1 | TP 6/10 | 650 x 1090 | 500 x 940 | x | x | x | x | |||||
SKO | TP 7/7 | 760 x 760 | 610 x 610 | x | x | x | x | x | x | |||
TP 7/10 | 770 x 1070 | 620 x 920 | x | x | x | x | x | |||||
TP 7/14 | 760 x 1415 | 610 x 1265 | x | x | x | x | x | x | ||||
TP 8/8 | 800 x 800 | 650 x 650 | x | x | x | x | ||||||
TP 10/10 | 1000 x 1000 | 850 x 850 | x | x | x | x | ||||||
SK-2 | TP 10/13 | 1000 x 1300 | 850 x 1150 | x | x | x | x | |||||
TP 11/11 | 1135 x 1135 | 985 x 985 | x | x | x | x | x | |||||
SK-6 | TP 20/13 | 2050 x 1250 | 1800 x 1000 |
COMMENTS:
1. Height of the chamber body in the range of 75mm – 3000mm
2. All the chamber covers may be equipped with hinges, supporting cylinders, and locking systems